◉ Hungary · windsurf / kite / sailing
Lake Balaton.
Central Europe's largest lake, summer thermals.
Lake Balaton wind forecast shows a decent breeze. Average wind is around 9 kph, with gusts up to 45 kph, especially on Wednesday with 19 kph. Rain is minimal, just 1mm total, so it should stay mostly dry. Warmest day is Sunday, hitting 26°C, while the coldest night is Friday at 13°C. Overall, conditions are favorable for outdoor activities.
9 kph avggusts 45 kph19°C
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Wednesday, May 6 | |||||
| 00:00 | 19 | 30 | SW | 16° | — |
| 03:00 | 21 | 35 | SW | 15° | — |
| 06:00 | 18 | 30 | WSW | 14° | — |
| 09:00 | 22 | 35 | SW | 17° | — |
| 12:00 | 26 | 45 | SW | 23° | — |
| 15:00 | 24 | 43 | SW | 25° | — |
| 18:00 | 17 | 29 | SSW | 23° | — |
| 21:00 | 10 | 17 | SW | 20° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
6 more days locked.
Drop your email to see Lake Balaton's full 7-day hourly table. Free forever.
One welcome email — then we leave you alone. No spam, no newsletter, ever.
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Thursday, May 7 | |||||
| 00:00 | 13 | 20 | WSW | 18° | — |
| 03:00 | 14 | 21 | WSW | 16° | — |
| 06:00 | 12 | 19 | WSW | 16° | — |
| 09:00 | 14 | 22 | SW | 17° | — |
| 12:00 | 10 | 21 | SW | 18° | — |
| 15:00 | 13 | 21 | SW | 19° | — |
| 18:00 | 11 | 19 | SSW | 18° | — |
| 21:00 | 4 | 10 | SW | 16° | — |
| Friday, May 8 | |||||
| 00:00 | 4 | 7 | SW | 15° | — |
| 03:00 | 3 | 7 | W | 14° | — |
| 06:00 | 4 | 7 | NNW | 13° | — |
| 09:00 | 4 | 9 | E | 16° | — |
| 12:00 | 2 | 13 | E | 20° | — |
| 15:00 | 4 | 9 | SE | 22° | — |
| 18:00 | 3 | 7 | S | 22° | — |
| 21:00 | 3 | 6 | WSW | 19° | — |
| Saturday, May 9 | |||||
| 00:00 | 5 | 9 | W | 16° | — |
| 03:00 | 5 | 9 | WNW | 16° | — |
| 06:00 | 4 | 6 | NW | 16° | — |
| 09:00 | 2 | 10 | ESE | 19° | — |
| 12:00 | 8 | 17 | ESE | 22° | — |
| 15:00 | 3 | 16 | SE | 23° | — |
| 18:00 | 3 | 10 | SW | 23° | — |
| 21:00 | 1 | 5 | SE | 21° | — |
| Sunday, May 10 | |||||
| 00:00 | 3 | 9 | NE | 19° | — |
| 03:00 | 4 | 7 | NNE | 17° | — |
| 06:00 | 6 | 12 | NE | 16° | — |
| 09:00 | 8 | 16 | ENE | 18° | — |
| 12:00 | 7 | 20 | SSE | 23° | — |
| 15:00 | 18 | 32 | SSW | 26° | — |
| 18:00 | 15 | 31 | SW | 24° | — |
| 21:00 | 8 | 25 | SSW | 20° | — |
| Monday, May 11 | |||||
| 00:00 | 10 | 27 | SSW | 18° | — |
| 03:00 | 13 | 34 | SSW | 16° | — |
| 06:00 | 16 | 42 | SSW | 16° | — |
| 09:00 | 20 | 48 | SSW | 19° | — |
| 12:00 | 24 | 59 | SW | 24° | — |
| 15:00 | 24 | 62 | SW | 26° | — |
| 18:00 | 17 | 49 | SSW | 25° | — |
| 21:00 | 9 | 31 | SSW | 21° | — |
| Tuesday, May 12 | |||||
| 00:00 | 4 | 18 | SSE | 18° | — |
| 03:00 | 5 | 15 | SE | 17° | — |
| 06:00 | 7 | 19 | SSE | 18° | — |
| 09:00 | 15 | 38 | SSW | 23° | — |
| 12:00 | 24 | 59 | SW | 26° | — |
| 15:00 | 24 | 59 | SW | 27° | — |
| 18:00 | 13 | 52 | W | 23° | — |
| 21:00 | 25 | 57 | NNW | 16° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
◉ Plan B spots nearby
Forecast data · Open-Meteo + Windy · refreshes every 30 min · 46.956, 17.891