◉ Croatia · sailing
Dubrovnik.
Walled city, southern Adriatic flagship.
Dubrovnik wind forecast for the next few days shows consistent winds around 14 kph, with gusts reaching up to 54 kph. Overall, it's dry with minimal rain expected. The warmest day is Thursday, May 7, at 19°C, while the wind will be lighter at 9 kph. Expect breezy conditions, but nothing too extreme for outdoor activities.
14 kph avggusts 54 kph16°C
◉ Hourly forecast · 3-hour intervals · Dubrovnik
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Sunday, May 3 | |||||
| 09:00 | 17 | 4 | NE | 15° | — |
| 12:00 | 13 | 12 | S | 16° | — |
| 15:00 | 9 | 13 | NNW | 15° | — |
| 18:00 | 28 | 15 | SSE | 19° | — |
| 21:00 | 19 | 23 | SE | 17° | — |
| Monday, May 4 | |||||
| 00:00 | 11 | 18 | S | 16° | — |
| 03:00 | 13 | 9 | SE | 15° | — |
| 06:00 | 9 | 9 | ENE | 17° | — |
| 09:00 | 14 | 14 | ENE | 19° | — |
| 12:00 | 7 | 54 | ENE | 16° | — |
| 15:00 | 24 | 9 | SE | 12° | — |
| 18:00 | 14 | 4 | ESE | 14° | — |
| 21:00 | 0 | 42 | WNW | 15° | — |
| Tuesday, May 5 | |||||
| 00:00 | 24 | 30 | ENE | 16° | — |
| 03:00 | 16 | 14 | E | 14° | — |
| 06:00 | 18 | 31 | E | 14° | — |
| 09:00 | 16 | 9 | S | 16° | — |
| 12:00 | 9 | 8 | E | 13° | — |
| 15:00 | 16 | 20 | ESE | 18° | — |
| 18:00 | 24 | 9 | S | 19° | — |
| 21:00 | 23 | 11 | ESE | 15° | — |
| Wednesday, May 6 | |||||
| 00:00 | 22 | 22 | SSE | 18° | — |
| 03:00 | 13 | 7 | SW | 19° | — |
| 06:00 | 15 | 3 | S | 15° | — |
| 09:00 | 16 | 9 | E | 16° | — |
| 12:00 | 21 | 16 | ENE | 19° | — |
| 15:00 | 3 | 29 | NE | 15° | — |
| 18:00 | 12 | 14 | NE | 16° | — |
| 21:00 | 23 | 11 | ESE | 15° | — |
| Thursday, May 7 | |||||
| 00:00 | 10 | 15 | SSW | 14° | — |
| 03:00 | 4 | 8 | SE | 15° | — |
| 06:00 | 19 | 19 | SSE | 17° | — |
| 09:00 | 12 | 6 | WNW | 15° | — |
| 12:00 | 1 | 12 | W | 16° | — |
| 15:00 | 9 | 6 | E | 19° | — |
| 18:00 | 10 | 10 | SE | 18° | — |
| 21:00 | 4 | 10 | SW | 16° | — |
| Friday, May 8 | |||||
| 00:00 | 21 | 35 | SE | 16° | — |
| 03:00 | 14 | 35 | SSW | 16° | — |
| 06:00 | 8 | 11 | E | 16° | — |
| 09:00 | 6 | 18 | ESE | 17° | — |
| 12:00 | 20 | 17 | SSW | 18° | — |
| 15:00 | 19 | 31 | SE | 15° | — |
| 18:00 | 9 | 18 | NE | 13° | — |
| 21:00 | 3 | 7 | NNE | 14° | — |
| Saturday, May 9 | |||||
| 00:00 | 10 | 12 | ESE | 17° | — |
| 03:00 | 10 | 29 | E | 16° | — |
| 06:00 | 14 | 38 | ENE | 15° | — |
| 09:00 | 3 | 7 | ESE | 19° | — |
| 12:00 | 14 | 41 | SSE | 16° | — |
| 15:00 | 3 | 27 | SSE | 16° | — |
| 18:00 | 6 | 6 | NE | 16° | — |
| 21:00 | 16 | 24 | NW | 14° | — |
| Sunday, May 10 | |||||
| 00:00 | 16 | 20 | E | 16° | — |
| 03:00 | 24 | 14 | E | 16° | — |
| 06:00 | 14 | 33 | SE | 13° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
◉ Wind alert · free
Get alerted when Dubrovnik hits kiteable wind.
Drop your email — we ping you 24h ahead when our forecast at Dubrovnik predicts kiteable wind for 4+ hours straight. Plan trips with lead time, not by F5-ing windguru.
Only when wind is actually good · unsubscribe anytime
◉ Plan B spots nearby
Forecast data · Open-Meteo + Windy · refreshes every 30 min · 42.651, 18.094