◉ Spain · kite / windsurf / surf
Fuerteventura.
Sotavento Beach trade winds.
Fuerteventura wind forecast: generally decent for the next few days. Daytime highs around 18–22°C with minimal rain expected. Wind averages about 19 kph, peaking with gusts up to 36 kph, which could be noticeable. Warmest day is Monday, May 4, at 22°C, while the coldest night is Wednesday, May 6, down to 16°C.
19 kph avggusts 36 kph18°C
◉ Hourly forecast · 3-hour intervals · Fuerteventura
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Sunday, May 3 | |||||
| 09:00 | 17 | 20 | NW | 19° | — |
| 12:00 | 21 | 12 | WNW | 17° | — |
| 15:00 | 16 | 27 | N | 20° | — |
| 18:00 | 17 | 26 | N | 18° | — |
| 21:00 | 20 | 18 | NNW | 18° | — |
| Monday, May 4 | |||||
| 00:00 | 17 | 14 | NNE | 18° | — |
| 03:00 | 18 | 21 | NNE | 18° | — |
| 06:00 | 14 | 12 | NE | 19° | — |
| 09:00 | 11 | 32 | NNE | 16° | — |
| 12:00 | 24 | 27 | NE | 22° | — |
| 15:00 | 27 | 20 | N | 16° | — |
| 18:00 | 16 | 22 | NNW | 20° | — |
| 21:00 | 24 | 21 | NNE | 21° | — |
| Tuesday, May 5 | |||||
| 00:00 | 32 | 25 | NW | 19° | — |
| 03:00 | 16 | 21 | NE | 21° | — |
| 06:00 | 24 | 28 | NNW | 19° | — |
| 09:00 | 11 | 23 | NW | 20° | — |
| 12:00 | 24 | 15 | NW | 16° | — |
| 15:00 | 27 | 18 | N | 21° | — |
| 18:00 | 20 | 29 | NE | 15° | — |
| 21:00 | 16 | 24 | N | 18° | — |
| Wednesday, May 6 | |||||
| 00:00 | 16 | 33 | N | 16° | — |
| 03:00 | 24 | 25 | WNW | 17° | — |
| 06:00 | 15 | 20 | WSW | 20° | — |
| 09:00 | 18 | 8 | NNE | 18° | — |
| 12:00 | 20 | 16 | NNE | 19° | — |
| 15:00 | 4 | 21 | N | 17° | — |
| 18:00 | 24 | 36 | NNW | 18° | — |
| 21:00 | 21 | 29 | N | 20° | — |
| Thursday, May 7 | |||||
| 00:00 | 10 | 24 | E | 18° | — |
| 03:00 | 18 | 19 | N | 17° | — |
| 06:00 | 13 | 27 | N | 18° | — |
| 09:00 | 23 | 27 | NE | 17° | — |
| 12:00 | 24 | 21 | WNW | 17° | — |
| 15:00 | 20 | 17 | NE | 17° | — |
| 18:00 | 17 | 28 | NNE | 18° | — |
| 21:00 | 14 | 18 | N | 17° | — |
| Friday, May 8 | |||||
| 00:00 | 19 | 11 | NW | 17° | — |
| 03:00 | 22 | 33 | NE | 17° | — |
| 06:00 | 14 | 31 | NNE | 19° | — |
| 09:00 | 28 | 28 | NNE | 17° | — |
| 12:00 | 13 | 19 | N | 17° | — |
| 15:00 | 18 | 21 | NE | 17° | — |
| 18:00 | 23 | 31 | NNE | 19° | — |
| 21:00 | 13 | 26 | NE | 19° | — |
| Saturday, May 9 | |||||
| 00:00 | 28 | 24 | NE | 17° | — |
| 03:00 | 25 | 24 | NNE | 19° | — |
| 06:00 | 18 | 24 | NNE | 17° | — |
| 09:00 | 16 | 21 | NE | 21° | — |
| 12:00 | 23 | 26 | NNW | 20° | — |
| 15:00 | 14 | 18 | NNE | 18° | — |
| 18:00 | 16 | 23 | NNE | 19° | — |
| 21:00 | 26 | 29 | NNE | 19° | — |
| Sunday, May 10 | |||||
| 00:00 | 24 | 20 | NW | 18° | — |
| 03:00 | 20 | 19 | NW | 17° | — |
| 06:00 | 22 | 29 | NE | 16° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
◉ Wind alert · free
Get alerted when Fuerteventura hits kiteable wind.
Drop your email — we ping you 24h ahead when our forecast at Fuerteventura predicts kiteable wind for 4+ hours straight. Plan trips with lead time, not by F5-ing windguru.
Only when wind is actually good · unsubscribe anytime
◉ Plan B spots nearby
Forecast data · Open-Meteo + Windy · refreshes every 30 min · 28.359, -14.054