◉ Greece · windsurf / kite
Samos.
Kerveli Bay summer thermals.
Samos wind forecast: Wind will be strong, especially on Monday with gusts up to 72 kph. Daytime highs will average around 17°C, peaking at 22°C on Sunday, which is the warmest day. Nights will be milder, with lows around 13°C on Monday, the coldest night. Overall, it's decent for outdoor plans but be cautious of the wind.
15 kph avggusts 72 kph18°C
◉ Hourly forecast · 3-hour intervals · Samos
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Sunday, May 3 | |||||
| 09:00 | 8 | 7 | N | 20° | — |
| 12:00 | 8 | 46 | NNW | 16° | — |
| 15:00 | 22 | 72 | SSW | 16° | — |
| 18:00 | 10 | 4 | NW | 22° | — |
| 21:00 | 6 | 27 | N | 21° | — |
| Monday, May 4 | |||||
| 00:00 | 11 | 9 | SSE | 13° | — |
| 03:00 | 42 | 12 | N | 22° | — |
| 06:00 | 16 | 8 | NW | 21° | — |
| 09:00 | 7 | 10 | S | 20° | — |
| 12:00 | 3 | 14 | SW | 15° | — |
| 15:00 | 36 | 53 | N | 17° | — |
| 18:00 | 40 | 11 | N | 19° | — |
| 21:00 | 26 | 40 | SW | 17° | — |
| Tuesday, May 5 | |||||
| 00:00 | 32 | 8 | NNW | 18° | — |
| 03:00 | 31 | 6 | N | 21° | — |
| 06:00 | 9 | 20 | NNE | 17° | — |
| 09:00 | 10 | 6 | NNW | 10° | — |
| 12:00 | 6 | 4 | WSW | 17° | — |
| 15:00 | 9 | 10 | SW | 21° | — |
| 18:00 | 8 | 12 | NW | 17° | — |
| 21:00 | 3 | 4 | SW | 19° | — |
| Wednesday, May 6 | |||||
| 00:00 | 11 | 22 | NNW | 19° | — |
| 03:00 | 15 | 2 | SW | 16° | — |
| 06:00 | 6 | 50 | NW | 19° | — |
| 09:00 | 13 | 8 | W | 18° | — |
| 12:00 | 8 | 12 | WNW | 15° | — |
| 15:00 | 6 | 10 | NE | 18° | — |
| 18:00 | 9 | 7 | SW | 20° | — |
| 21:00 | 5 | 25 | NNW | 13° | — |
| Thursday, May 7 | |||||
| 00:00 | 14 | 3 | WSW | 15° | — |
| 03:00 | 12 | 18 | WNW | 17° | — |
| 06:00 | 27 | 35 | N | 19° | — |
| 09:00 | 26 | 11 | N | 19° | — |
| 12:00 | 5 | 30 | SSW | 17° | — |
| 15:00 | 5 | 3 | SSW | 18° | — |
| 18:00 | 8 | 32 | N | 18° | — |
| 21:00 | 14 | 15 | SSW | 14° | — |
| Friday, May 8 | |||||
| 00:00 | 5 | 11 | ESE | 22° | — |
| 03:00 | 10 | 20 | SW | 17° | — |
| 06:00 | 19 | 34 | SSW | 21° | — |
| 09:00 | 35 | 20 | N | 19° | — |
| 12:00 | 4 | 14 | NE | 15° | — |
| 15:00 | 5 | 12 | ESE | 18° | — |
| 18:00 | 21 | 8 | N | 12° | — |
| 21:00 | 13 | 24 | NW | 18° | — |
| Saturday, May 9 | |||||
| 00:00 | 41 | 6 | N | 11° | — |
| 03:00 | 51 | 2 | N | 19° | — |
| 06:00 | 14 | 63 | S | 19° | — |
| 09:00 | 15 | 39 | NNW | 20° | — |
| 12:00 | 11 | 12 | NNE | 14° | — |
| 15:00 | 2 | 4 | S | 18° | — |
| 18:00 | 12 | 9 | NW | 22° | — |
| 21:00 | 31 | 5 | NNW | 18° | — |
| Sunday, May 10 | |||||
| 00:00 | 57 | 16 | N | 17° | — |
| 03:00 | 11 | 42 | NW | 18° | — |
| 06:00 | 13 | 7 | WSW | 20° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
◉ Wind alert · free
Get alerted when Samos hits kiteable wind.
Drop your email — we ping you 24h ahead when our forecast at Samos predicts kiteable wind for 4+ hours straight. Plan trips with lead time, not by F5-ing windguru.
Only when wind is actually good · unsubscribe anytime
◉ Plan B spots nearby
Forecast data · Open-Meteo + Windy · refreshes every 30 min · 37.754, 26.977