◉ Germany · kite / windsurf / surf
Sylt.
North Sea kite mecca, Mövenberg lagoon flat-water.
Sylt wind forecast: expect strong winds with average speeds around 20 kph and gusts reaching up to 58 kph. The warmest day is Sunday, May 3, with a peak of 14°C, but it will also be the rainiest with 7mm expected. Nighttime lows will drop to around 7°C on Thursday, May 7. Overall, it's a mediocre outlook for outdoor activities due to the wind and rain.
20 kph avggusts 58 kph9°C
◉ Hourly forecast · 3-hour intervals · Sylt
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Sunday, May 3 | |||||
| 00:00 | 12 | 26 | W | 10° | — |
| 03:00 | 7 | 11 | WSW | 10° | — |
| 06:00 | 3 | 6 | S | 10° | — |
| 09:00 | 13 | 23 | SW | 10° | — |
| 12:00 | 2 | 7 | E | 12° | — |
| 15:00 | 2 | 13 | E | 16° | — |
| 18:00 | 17 | 29 | N | 13° | — |
| 21:00 | 17 | 31 | NE | 12° | 0.6 |
| Monday, May 4 | |||||
| 00:00 | 12 | 18 | WSW | 12° | — |
| 03:00 | 22 | 37 | NNW | 10° | — |
| 06:00 | 15 | 27 | NW | 9° | — |
| 09:00 | 15 | 25 | NW | 10° | — |
| 12:00 | 15 | 28 | NW | 11° | — |
| 15:00 | 16 | 30 | NW | 12° | — |
| 18:00 | 16 | 29 | NW | 11° | — |
| 21:00 | 15 | 27 | NNW | 9° | — |
| Tuesday, May 5 | |||||
| 00:00 | 12 | 26 | N | 9° | — |
| 03:00 | 14 | 22 | NNW | 9° | — |
| 06:00 | 13 | 22 | NNW | 9° | — |
| 09:00 | 16 | 30 | N | 10° | — |
| 12:00 | 19 | 35 | N | 12° | — |
| 15:00 | 28 | 50 | N | 13° | — |
| 18:00 | 34 | 58 | N | 11° | — |
| 21:00 | 30 | 49 | N | 9° | — |
| Wednesday, May 6 | |||||
| 00:00 | 26 | 44 | NNE | 8° | — |
| 03:00 | 29 | 40 | N | 7° | — |
| 06:00 | 28 | 38 | NNE | 7° | — |
| 09:00 | 26 | 36 | NNE | 7° | — |
| 12:00 | 22 | 32 | NNE | 8° | — |
| 15:00 | 18 | 26 | N | 9° | — |
| 18:00 | 39 | 50 | NNW | 8° | — |
| 21:00 | 34 | 48 | N | 8° | — |
| Thursday, May 7 | |||||
| 00:00 | 30 | 42 | NNE | 8° | — |
| 03:00 | 26 | 39 | NNE | 7° | — |
| 06:00 | 21 | 36 | NE | 7° | — |
| 09:00 | 16 | 30 | NE | 7° | — |
| 12:00 | 11 | 22 | NNE | 8° | — |
| 15:00 | 14 | 19 | NNW | 9° | — |
| 18:00 | 15 | 23 | NNW | 8° | — |
| 21:00 | 9 | 20 | NNW | 8° | — |
| Friday, May 8 | |||||
| 00:00 | 4 | 16 | SW | 8° | — |
| 03:00 | 13 | 17 | SSW | 8° | — |
| 06:00 | 21 | 28 | SW | 9° | — |
| 09:00 | 22 | 30 | SSW | 10° | — |
| 12:00 | 23 | 33 | SSW | 10° | — |
| 15:00 | 23 | 31 | S | 11° | — |
| 18:00 | 19 | 30 | S | 11° | — |
| 21:00 | 14 | 23 | SSE | 12° | — |
| Saturday, May 9 | |||||
| 00:00 | 15 | 19 | SE | 12° | — |
| 03:00 | 18 | 25 | SE | 11° | — |
| 06:00 | 18 | 23 | ESE | 10° | — |
| 09:00 | 10 | 18 | NE | 11° | — |
| 12:00 | 10 | 17 | NE | 11° | — |
| 15:00 | 13 | 19 | NNE | 12° | — |
| 18:00 | 21 | 25 | NNE | 12° | — |
| 21:00 | 24 | 30 | NNE | 12° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
◉ Wind alert · free
Get alerted when Sylt hits kiteable wind.
Drop your email — we ping you 24h ahead when our forecast at Sylt predicts kiteable wind for 4+ hours straight. Plan trips with lead time, not by F5-ing windguru.
Only when wind is actually good · unsubscribe anytime
◉ Plan B spots nearby
Forecast data · Open-Meteo + Windy · refreshes every 30 min · 54.909, 8.313