◉ Portugal · surf
Ericeira.
Europe's first World Surfing Reserve.
Ericeira in the next few days: generally decent for wind. Daytime highs around 22°C, with the warmest day on Sunday reaching 24°C. Winds will be moderate, averaging 15 kph, with gusts up to 53 kph, especially on Monday. Rain is minimal, so it should stay dry.
15 kph avggusts 53 kph20°C
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Thursday, Aug 27 | |||||
| 00:00 | 9 | 23 | SW | 19° | — |
| 03:00 | 14 | 28 | SSW | 18° | — |
| 06:00 | 25 | 48 | SW | 18° | 1.2 |
| 09:00 | 24 | 53 | WSW | 18° | — |
| 12:00 | 27 | 52 | WSW | 20° | — |
| 15:00 | 22 | 53 | W | 20° | — |
| 18:00 | 17 | 36 | W | 20° | — |
| 21:00 | 6 | 18 | WNW | 19° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
6 more days locked.
Drop your email to see Ericeira's full 7-day hourly table. Free forever.
One welcome email — then we leave you alone. No spam, no newsletter, ever.
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Friday, Aug 28 | |||||
| 00:00 | 3 | 8 | WSW | 18° | — |
| 03:00 | 2 | 7 | SSE | 17° | — |
| 06:00 | 5 | 7 | SE | 17° | — |
| 09:00 | 4 | 12 | SE | 19° | — |
| 12:00 | 13 | 25 | NW | 22° | — |
| 15:00 | 18 | 34 | NW | 23° | — |
| 18:00 | 18 | 34 | NNW | 22° | — |
| 21:00 | 12 | 27 | N | 20° | — |
| Saturday, Aug 29 | |||||
| 00:00 | 8 | 19 | N | 19° | — |
| 03:00 | 6 | 15 | NNE | 18° | — |
| 06:00 | 6 | 13 | NNE | 18° | — |
| 09:00 | 9 | 17 | NNE | 19° | — |
| 12:00 | 17 | 33 | N | 22° | — |
| 15:00 | 19 | 36 | NNW | 23° | — |
| 18:00 | 19 | 38 | NNW | 22° | — |
| 21:00 | 11 | 27 | N | 20° | — |
| Sunday, Aug 30 | |||||
| 00:00 | 8 | 19 | N | 20° | — |
| 03:00 | 9 | 20 | N | 21° | — |
| 06:00 | 11 | 23 | NNW | 20° | — |
| 09:00 | 14 | 28 | NNW | 22° | — |
| 12:00 | 16 | 30 | NNW | 24° | — |
| 15:00 | 18 | 36 | NNW | 24° | — |
| 18:00 | 17 | 34 | NNW | 23° | — |
| 21:00 | 17 | 34 | N | 21° | — |
| Monday, Aug 31 | |||||
| 00:00 | 17 | 31 | N | 20° | — |
| 03:00 | 17 | 37 | NNE | 19° | — |
| 06:00 | 19 | 37 | NNE | 18° | — |
| 09:00 | 21 | 38 | NNE | 20° | — |
| 12:00 | 24 | 44 | N | 22° | — |
| 15:00 | 25 | 48 | N | 23° | — |
| 18:00 | 25 | 48 | N | 21° | — |
| 21:00 | 22 | 41 | N | 19° | — |
| Tuesday, Sep 1 | |||||
| 00:00 | 18 | 37 | N | 19° | — |
| 03:00 | 18 | 34 | N | 19° | — |
| 06:00 | 18 | 34 | NNW | 18° | — |
| 09:00 | 22 | 41 | N | 20° | — |
| 12:00 | 25 | 48 | N | 23° | — |
| 15:00 | 27 | 52 | NNW | 23° | — |
| 18:00 | 27 | 52 | NNW | 21° | — |
| 21:00 | 23 | 45 | N | 19° | — |
| Wednesday, Sep 2 | |||||
| 00:00 | 21 | 41 | N | 18° | — |
| 03:00 | 21 | 40 | N | 18° | — |
| 06:00 | 20 | 37 | N | 18° | — |
| 09:00 | 23 | 44 | N | 19° | — |
| 12:00 | 26 | 51 | N | 23° | — |
| 15:00 | 28 | 55 | N | 25° | — |
| 18:00 | 28 | 56 | N | 23° | — |
| 21:00 | 22 | 45 | N | 21° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
◉ Plan B spots nearby
Forecast data · Open-Meteo + Windy · refreshes every 30 min · 38.963, -9.416