◉ United States · windsurf / kite
Hood River.
Columbia River Gorge, NW summer trades.
Hood River wind forecast: decent for the next few days. Daytime highs around 22°C, peaking at 30°C on Sunday. Wind averages about 12 kph, with gusts reaching 46 kph, making it breezy. Expect minimal rain and partly cloudy skies. Warmest day is Sunday, while the coldest night will be Thursday at 7°C.
12 kph avggusts 46 kph18°C
◉ Hourly forecast · 3-hour intervals · Hood River
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Sunday, May 3 | |||||
| 00:00 | 10 | 10 | WSW | 15° | — |
| 03:00 | 1 | 4 | N | 13° | — |
| 06:00 | 2 | 3 | SSE | 12° | — |
| 09:00 | 3 | 5 | NE | 19° | — |
| 12:00 | 6 | 14 | E | 26° | — |
| 15:00 | 3 | 7 | E | 29° | — |
| 18:00 | 6 | 7 | NNW | 29° | — |
| 21:00 | 9 | 10 | WSW | 22° | — |
| Monday, May 4 | |||||
| 00:00 | 4 | 4 | W | 20° | — |
| 03:00 | 7 | 7 | WSW | 18° | — |
| 06:00 | 10 | 10 | SW | 17° | — |
| 09:00 | 8 | 10 | W | 23° | — |
| 12:00 | 8 | 13 | WNW | 28° | — |
| 15:00 | 19 | 25 | WNW | 28° | — |
| 18:00 | 21 | 37 | WNW | 26° | — |
| 21:00 | 9 | 19 | WSW | 22° | — |
| Tuesday, May 5 | |||||
| 00:00 | 10 | 16 | S | 19° | — |
| 03:00 | 9 | 30 | SW | 15° | — |
| 06:00 | 12 | 20 | W | 13° | — |
| 09:00 | 11 | 16 | W | 16° | — |
| 12:00 | 11 | 14 | WSW | 22° | — |
| 15:00 | 12 | 17 | WSW | 25° | — |
| 18:00 | 13 | 25 | W | 24° | — |
| 21:00 | 10 | 14 | W | 16° | — |
| Wednesday, May 6 | |||||
| 00:00 | 10 | 16 | W | 13° | — |
| 03:00 | 10 | 17 | W | 12° | — |
| 06:00 | 11 | 19 | W | 11° | — |
| 09:00 | 15 | 34 | W | 18° | — |
| 12:00 | 22 | 37 | W | 23° | — |
| 15:00 | 25 | 40 | W | 24° | — |
| 18:00 | 22 | 46 | W | 23° | — |
| 21:00 | 10 | 27 | W | 16° | — |
| Thursday, May 7 | |||||
| 00:00 | 10 | 20 | WNW | 11° | — |
| 03:00 | 11 | 20 | WNW | 9° | — |
| 06:00 | 10 | 17 | WNW | 7° | — |
| 09:00 | 12 | 26 | W | 15° | — |
| 12:00 | 22 | 32 | W | 21° | — |
| 15:00 | 22 | 32 | W | 24° | — |
| 18:00 | 19 | 32 | W | 21° | — |
| 21:00 | 10 | 18 | W | 13° | — |
| Friday, May 8 | |||||
| 00:00 | 9 | 13 | WNW | 11° | — |
| 03:00 | 8 | 13 | WNW | 12° | — |
| 06:00 | 9 | 20 | WNW | 12° | — |
| 09:00 | 12 | 26 | W | 14° | — |
| 12:00 | 17 | 30 | W | 17° | — |
| 15:00 | 20 | 35 | W | 19° | — |
| 18:00 | 16 | 30 | W | 15° | — |
| 21:00 | 7 | 16 | W | 12° | — |
| Saturday, May 9 | |||||
| 00:00 | 7 | 18 | W | 10° | — |
| 03:00 | 7 | 32 | W | 10° | — |
| 06:00 | 8 | 25 | W | 11° | — |
| 09:00 | 8 | 23 | W | 11° | — |
| 12:00 | 15 | 36 | W | 13° | — |
| 15:00 | 23 | 32 | WSW | 18° | — |
| 18:00 | 19 | 35 | W | 18° | — |
| 21:00 | 10 | 29 | W | 12° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
◉ Wind alert · free
Get alerted when Hood River hits kiteable wind.
Drop your email — we ping you 24h ahead when our forecast at Hood River predicts kiteable wind for 4+ hours straight. Plan trips with lead time, not by F5-ing windguru.
Only when wind is actually good · unsubscribe anytime
◉ Plan B spots nearby
Forecast data · Open-Meteo + Windy · refreshes every 30 min · 45.705, -121.522