◉ Portugal · kite / surf
Lagos.
Algarve coast, sheltered Meia Praia.
Lagos wind forecast for the next few days shows a consistent breeze. Average winds around 20 kph, with gusts reaching up to 46 kph. It will be dry, with daytime highs peaking at 18°C on Sunday, May 3. The coldest night will be Friday, May 8, at 12°C. Overall, decent conditions if you're prepared for the wind.
20 kph avggusts 46 kph15°C
◉ Hourly forecast · 3-hour intervals · Lagos
| Time | Wind | Gust | Dir | Temp | Rain |
|---|---|---|---|---|---|
| Sunday, May 3 | |||||
| 09:00 | 32 | 30 | SSW | 15° | — |
| 12:00 | 27 | 36 | WNW | 17° | — |
| 15:00 | 21 | 23 | S | 16° | — |
| 18:00 | 9 | 34 | SW | 18° | — |
| 21:00 | 16 | 37 | W | 14° | — |
| Monday, May 4 | |||||
| 00:00 | 33 | 28 | SSW | 16° | — |
| 03:00 | 23 | 22 | WNW | 14° | — |
| 06:00 | 13 | 32 | SSW | 16° | — |
| 09:00 | 25 | 39 | N | 16° | — |
| 12:00 | 2 | 45 | NNW | 13° | — |
| 15:00 | 9 | 40 | W | 11° | — |
| 18:00 | 32 | 34 | WNW | 16° | — |
| 21:00 | 25 | 35 | NW | 15° | — |
| Tuesday, May 5 | |||||
| 00:00 | 7 | 24 | WNW | 12° | — |
| 03:00 | 27 | 23 | NNW | 18° | — |
| 06:00 | 23 | 46 | NNW | 16° | — |
| 09:00 | 5 | 12 | SSW | 17° | — |
| 12:00 | 25 | 27 | NNW | 17° | — |
| 15:00 | 30 | 34 | NW | 13° | — |
| 18:00 | 28 | 14 | WNW | 14° | — |
| 21:00 | 26 | 11 | WSW | 13° | — |
| Wednesday, May 6 | |||||
| 00:00 | 23 | 42 | NW | 14° | — |
| 03:00 | 18 | 24 | WSW | 15° | — |
| 06:00 | 30 | 18 | SW | 16° | — |
| 09:00 | 27 | 21 | WNW | 16° | — |
| 12:00 | 8 | 33 | W | 15° | — |
| 15:00 | 11 | 18 | N | 11° | — |
| 18:00 | 4 | 26 | WSW | 13° | — |
| 21:00 | 29 | 13 | WNW | 16° | — |
| Thursday, May 7 | |||||
| 00:00 | 32 | 33 | WNW | 18° | — |
| 03:00 | 8 | 26 | SSE | 16° | — |
| 06:00 | 32 | 35 | SW | 15° | — |
| 09:00 | 24 | 25 | NW | 16° | — |
| 12:00 | 13 | 31 | NNW | 16° | — |
| 15:00 | 31 | 25 | WNW | 17° | — |
| 18:00 | 16 | 34 | SSW | 14° | — |
| 21:00 | 28 | 38 | SW | 14° | — |
| Friday, May 8 | |||||
| 00:00 | 23 | 18 | WNW | 12° | — |
| 03:00 | 18 | 34 | WNW | 18° | — |
| 06:00 | 17 | 16 | WSW | 16° | — |
| 09:00 | 3 | 22 | SSW | 16° | — |
| 12:00 | 13 | 20 | NW | 12° | — |
| 15:00 | 36 | 36 | SW | 13° | — |
| 18:00 | 19 | 32 | WNW | 17° | — |
| 21:00 | 19 | 10 | SSW | 14° | — |
| Saturday, May 9 | |||||
| 00:00 | 29 | 19 | NW | 15° | — |
| 03:00 | 23 | 22 | W | 16° | — |
| 06:00 | 34 | 37 | WSW | 14° | — |
| 09:00 | 20 | 32 | SSW | 14° | — |
| 12:00 | 31 | 20 | SW | 16° | — |
| 15:00 | 22 | 5 | NW | 13° | — |
| 18:00 | 16 | 44 | WSW | 12° | — |
| 21:00 | 21 | 27 | WNW | 17° | — |
| Sunday, May 10 | |||||
| 00:00 | 18 | 42 | WSW | 12° | — |
| 03:00 | 12 | 5 | NW | 11° | — |
| 06:00 | 18 | 41 | WNW | 17° | — |
Wind & gust in kph. Dir = where wind is coming from. Temp °C, Rain mm/3h.
◉ Wind alert · free
Get alerted when Lagos hits kiteable wind.
Drop your email — we ping you 24h ahead when our forecast at Lagos predicts kiteable wind for 4+ hours straight. Plan trips with lead time, not by F5-ing windguru.
Only when wind is actually good · unsubscribe anytime
◉ Plan B spots nearby
Forecast data · Open-Meteo + Windy · refreshes every 30 min · 37.103, -8.674